Workforce Pell State Briefing
Pennsylvania
What's happening with Workforce Pell in Pennsylvania?
Pennsylvania has a published process. The Governor designated the Pennsylvania Department of Education (PDE) as the lead agency to administer Workforce Pell, working with the Pennsylvania State Workforce Development Board and the Department of Labor & Industry. PDE has published an initial eligible-occupation list and application guidance (March 2026): institutions submit program data to PDE, the State Workforce Development Board endorses the list, and the Governor approves it before it goes to the U.S. Department of Education. Institution questions go to RA-EDPAWorkforcePell@pa.gov.
Which occupations is this aimed at in Pennsylvania?
Common Workforce Pell–relevant occupations — not an official state list. Pennsylvania's own initial eligible-occupation list is on the PDE Workforce Pell page.
| SOC | |||
|---|---|---|---|
| 31-1131 | Nursing Assistants | 11,230 | $41,110 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 10,260 | $58,540 |
| 29-1141 | Registered Nurses | 8,890 | $87,610 |
| 31-9092 | Medical Assistants | 4,180 | $42,810 |
| 47-2031 | Carpenters | 3,140 | $59,240 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 2,900 | $62,010 |
| 47-2111 | Electricians | 2,200 | $65,400 |
| 15-1232 | Computer User Support Specialists | 2,160 | $58,130 |
| 29-2052 | Pharmacy Technicians | 1,990 | $37,560 |
| 49-9041 | Industrial Machinery Mechanics | 1,890 | $63,830 |
| 49-9021 | HVAC Mechanics and Installers | 1,720 | $61,120 |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 1,720 | $50,860 |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 1,450 | $66,650 |
| 51-9161 | CNC Tool Operators | 950 | $55,610 |
| 29-2042 | Emergency Medical Technicians | 700 | $38,580 |
| 31-9097 | Phlebotomists | 660 | $40,140 |
| 15-1212 | Information Security Analysts | 420 | $110,230 |
| 29-2055 | Surgical Technologists | 240 | $61,770 |
Openings: O*NET OnLine — each occupation links to its employment-trends page for this state (O*NET surfaces state 2022–2032 projections from Projections Central). Wages: BLS OEWS, May 2024.
Where can I find more?
Want to check a specific program in Pennsylvania?
Run it through the check and get a one-page scorecard.