Want to check a specific program in New York?
Run it through the check and get a one-page scorecard.
Workforce Pell State Briefing: New York · by WhereWeGo Labs
DraftingLast updated 2026-05-04
The New York State Department of Labor has published a Workforce Pell Overview and Draft Plan. New York hasn't formally named the agency that will approve programs, but the Department of Labor is positioning itself as the lead. The list of jobs on this page comes from federal job projections that New York's labor office uses. We'll cross-reference against New York's official Workforce Pell list as soon as the state publishes one.
New York State Department of Labor (lead, draft plan published)
Final designation expected in Q2 2026.
https://dol.ny.gov/workforce-pell-overview-and-draft-planNYS Department of Labor
Lead state workforce agency
Visit siteNew York State Workforce Investment Board
New York's state workforce board
Visit siteState University of New York (SUNY)
New York's state university system
Visit siteCity University of New York (CUNY)
New York City's public university system
Visit siteFederal job projections (2022–2032) · State wages from May 2024
| SOC | |||
|---|---|---|---|
| 29-1141 | Registered Nurses | 5,200 | $105,600 |
| 31-1131 | Nursing Assistants | 2,190 | $47,390 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1,110 | $64,030 |
| 13-2011 | Accountants and Auditors | 1,060 | $101,780 |
| 31-9092 | Medical Assistants | 940 | $46,040 |
| 15-1232 | Computer User Support Specialists | 420 | $63,910 |
| 53-3052 | Bus Drivers, Transit and Intercity | 320 | $82,420 |
| 15-1244 | Network and Computer Systems Administrators | 280 | $104,050 |
| 31-9097 | Phlebotomists | 200 | $49,080 |
| 47-2111 | Electricians | 200 | $77,460 |
| 29-2055 | Surgical Technologists | 170 | $75,250 |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 150 | $66,670 |
| 47-2061 | Construction Laborers | 130 | $57,680 |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 120 | $78,460 |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 100 | $51,940 |
| 15-1212 | Information Security Analysts | 60 | $131,100 |
| 47-2031 | Carpenters | 60 | $63,660 |
| 11-9021 | Construction Managers | 60 | $135,530 |
| 29-2052 | Pharmacy Technicians | 40 | $40,840 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 10 | $60,520 |
We'll add an “on state list” column once New York publishes its official Workforce Pell list. For now, this is the federal job projection data the state uses.
Run it through the check and get a one-page scorecard.