Workforce Pell State Briefing
Mississippi
What's happening with Workforce Pell in Mississippi?
As of 2026-06-11, Mississippi is in early stages: no approving agency has been named and no eligible-program list published. AccelerateMS, the state's office of workforce-development strategy, called the expansion an "optimistic opportunity," and the Mississippi Community College Board — whose 15 colleges are the state's main short-term training providers — is a natural participant. Under federal law the Governor approves programs after consulting the state workforce board.
Which occupations is this aimed at in Mississippi?
Common Workforce Pell–relevant occupations — not an official state list.
| SOC | |||
|---|---|---|---|
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 3,050 | $50,700 |
| 29-1141 | Registered Nurses | 1,860 | $74,470 |
| 31-1131 | Nursing Assistants | 1,710 | $30,460 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 740 | $48,850 |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 720 | $49,490 |
| 47-2111 | Electricians | 670 | $57,300 |
| 49-9041 | Industrial Machinery Mechanics | 580 | $57,220 |
| 31-9092 | Medical Assistants | 540 | $34,800 |
| 29-2052 | Pharmacy Technicians | 400 | $38,210 |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 400 | $57,960 |
| 47-2031 | Carpenters | 360 | $46,160 |
| 49-9021 | HVAC Mechanics and Installers | 310 | $47,270 |
| 15-1232 | Computer User Support Specialists | 230 | $46,690 |
| 31-9097 | Phlebotomists | 130 | $34,900 |
| 51-9161 | CNC Tool Operators | 130 | $39,870 |
| 29-2042 | Emergency Medical Technicians | 100 | $35,980 |
| 29-2055 | Surgical Technologists | 80 | $48,020 |
| 15-1212 | Information Security Analysts | 70 | $84,640 |
Openings: O*NET OnLine — each occupation links to its employment-trends page for this state (O*NET surfaces state 2022–2032 projections from Projections Central). Wages: BLS OEWS, May 2024.
Where can I find more?
Want to check a specific program in Mississippi?
Run it through the check and get a one-page scorecard.