Want to check a specific program in Louisiana?
Run it through the check and get a one-page scorecard.
Workforce Pell State Briefing: Louisiana · by WhereWeGo Labs
EarlyLast updated 2026-05-04
Louisiana has not yet publicly named the agency that will approve Workforce Pell programs. The Louisiana Board of Regents and the Louisiana Workforce Commission have aligned on short-term credentialing through their LWVSL framework (Licensed and Workforce Validated Skills and Learning). That's the most likely backbone, but it hasn't been formalized for Workforce Pell yet. The list of jobs on this page comes from federal job projections that the state's labor office uses. We'll cross-reference against Louisiana's official Workforce Pell list as soon as the state publishes one.
Not yet announced (last checked 2026-04-28)
Watch the Louisiana Board of Regents and the Louisiana Workforce Commission for the formal naming.
https://www.laregents.edu/lwvsl/Louisiana Board of Regents (LWVSL)
Postsecondary coordinating board (Licensed & Workforce Validated Skills and Learning)
Visit siteLouisiana Workforce Commission
Louisiana's state workforce agency
Visit siteLouisiana Community and Technical College System
Louisiana's community and technical college network
Visit siteFederal job projections (2022–2032) · State wages from May 2024
| SOC | |||
|---|---|---|---|
| 47-2061 | Construction Laborers | 3,270 | $40,240 |
| 31-1131 | Nursing Assistants (SOC 2018) | 2,820 | $30,240 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 2,800 | $48,770 |
| 29-1141 | Registered Nurses | 2,770 | $78,880 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 1,650 | $53,930 |
| 31-9092 | Medical Assistants | 1,580 | $35,870 |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 1,270 | $59,860 |
| 47-2111 | Electricians | 1,230 | $59,590 |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 1,000 | $64,720 |
| 47-2031 | Carpenters | 960 | $49,660 |
| 49-9041 | Industrial Machinery Mechanics | 680 | $63,830 |
| 29-2052 | Pharmacy Technicians | 660 | $38,700 |
| 11-9021 | Construction Managers | 630 | $104,510 |
| 31-9097 | Phlebotomists | 410 | $35,650 |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 400 | $53,510 |
| 51-8093 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 400 | $98,930 |
| 15-1232 | Computer User Support Specialists (SOC 2018) | 270 | $53,350 |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 250 | $45,460 |
| 15-1252 | Software Developers | 220 | $102,290 |
| 29-2042 | Emergency Medical Technicians | 210 | $33,990 |
| 29-2055 | Surgical Technologists | 150 | $51,930 |
| 15-1244 | Network and Computer Systems Administrators (SOC 2018) | 90 | $86,060 |
| 53-3052 | Bus Drivers, Transit and Intercity (SOC 2018) | 90 | $48,000 |
| 15-1212 | Information Security Analysts (SOC 2018) | 50 | $88,200 |
| 51-9161 | Computer Numerically Controlled Tool Operators | 20 | $50,400 |
| 17-3024 | Electro-Mechanical Technicians | 10 | $74,580 |
We'll add an “on state list” column once Louisiana publishes its official Workforce Pell list. For now, this is the federal job projection data the state uses.
Run it through the check and get a one-page scorecard.