Want to check a specific program in Florida?
Run it through the check and get a one-page scorecard.
Workforce Pell State Briefing: Florida · by WhereWeGo Labs
PreparingLast updated 2026-05-04
Florida already has strong short-term credentialing infrastructure built up. The Master Credentials List (a state-curated list of approved credentials), the Credentials Review Committee, and CAPE Industry Certification funding give the state a head start. Expect Florida's Workforce Pell approving entity to lean on the existing Master Credentials List process rather than build from scratch. The occupation list on this page was verified against Florida's Master Credentials List (CareerSource Florida, 2025–2026 edition) on 2026-05-04.
Florida Department of Commerce (in coordination with CareerSource Florida)
Florida Department of Education, CAPE / Master Credentials List
Likely to use the existing CAPE Master Credentials List as the approval backbone, pending final state guidance.
https://careersourceflorida.com/master-credentials-list/CareerSource Florida
State workforce board, MCL administration
Visit siteFlorida Department of Commerce
Florida's lead workforce policy agency
Visit siteFlorida Department of Education: CAPE Postsecondary
Runs Florida's CAPE postsecondary credentials program
Visit siteFederal job projections (2022–2032) · State wages from May 2024
| SOC | On state list | |||
|---|---|---|---|---|
| 31-1131 | Nursing Assistants (SOC 2018) | 14,910 | $36,850 | Yes |
| 29-1141 | Registered Nurses | 14,110 | $82,850 | Yes |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 13,830 | $50,000 | Yes |
| 47-2061 | Construction Laborers | 10,350 | $40,820 | Yes |
| 31-9092 | Medical Assistants | 9,760 | $41,380 | Yes |
| 15-1252 | Software Developers | 7,330 | $126,550 | Yes |
| 47-2031 | Carpenters | 6,560 | $48,080 | Yes |
| 47-2111 | Electricians | 5,200 | $53,100 | Yes |
| 29-2052 | Pharmacy Technicians | 4,370 | $39,640 | Yes |
| 15-1232 | Computer User Support Specialists (SOC 2018) | 4,000 | $58,120 | Yes |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 3,940 | $50,580 | Yes |
| 11-9021 | Construction Managers | 3,790 | $103,320 | Yes |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 3,520 | $60,080 | Yes |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 3,140 | $50,540 | Yes |
| 49-9041 | Industrial Machinery Mechanics | 1,750 | $60,340 | Yes |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 1,720 | $49,430 | Yes |
| 13-1081 | Logisticians | 1,540 | $68,990 | Yes |
| 15-1244 | Network and Computer Systems Administrators (SOC 2018) | 1,510 | $92,980 | Yes |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 1,390 | $42,320 | Yes |
| 31-9097 | Phlebotomists | 1,350 | $38,570 | Yes |
| 15-1212 | Information Security Analysts (SOC 2018) | 1,240 | $105,990 | Yes |
| 53-3052 | Bus Drivers, Transit and Intercity (SOC 2018) | 1,150 | $46,640 | Yes |
| 29-2055 | Surgical Technologists | 670 | $61,030 | Yes |
| 29-2042 | Emergency Medical Technicians | 540 | $40,420 | Yes |
| 51-9161 | Computer Numerically Controlled Tool Operators | 370 | $45,290 | Yes |
| 17-3024 | Electro-Mechanical Technicians | 90 | $73,400 | Yes |
Run it through the check and get a one-page scorecard.