Want to check a specific program in California?
Run it through the check and get a one-page scorecard.
Workforce Pell State Briefing: California · by WhereWeGo Labs
PreparingLast updated 2026-05-04
The California Community Colleges Chancellor's Office issued an implementation memo in August 2025 telling its institutions to start identifying eligible programs. The California EDGE Coalition has published state-level policy recommendations. California has not yet formally named the agency that will approve Workforce Pell programs. The list of jobs on this page comes from federal job projections that California's labor office uses. We'll cross-reference against California's official Workforce Pell list as soon as the state publishes one.
California Community Colleges Chancellor's Office (lead for the community college system). California's broader designation is still pending.
The California Community Colleges Chancellor's Office is leading for community colleges. California's wider designation, covering CSU, UC, and private institutions, is still being shaped.
https://www.cccco.edu/California Community Colleges Chancellor's Office
Lead for CCC system institutions
Visit siteCalifornia Workforce Development Board
California's state workforce board
Visit siteCalifornia EDD Labor Market Information Division
Source for California's in-demand jobs data
Visit siteFederal job projections (2022–2032) · State wages from May 2024
| SOC | |||
|---|---|---|---|
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 27,140 | $59,950 |
| 15-1252 | Software Developers | 26,000 | $170,910 |
| 29-1141 | Registered Nurses | 23,420 | $140,330 |
| 31-9092 | Medical Assistants | 18,280 | $48,050 |
| 31-1131 | Nursing Assistants (SOC 2018) | 17,390 | $46,420 |
| 47-2061 | Construction Laborers | 13,540 | $60,540 |
| 47-2031 | Carpenters | 13,400 | $74,820 |
| 11-9013 | Farmers, Ranchers, and Other Agricultural Managers | 9,590 | $107,780 |
| 47-2111 | Electricians | 8,310 | $76,540 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 7,830 | $77,170 |
| 11-9021 | Construction Managers | 5,190 | $129,000 |
| 53-3052 | Bus Drivers, Transit and Intercity (SOC 2018) | 5,010 | $62,430 |
| 15-1232 | Computer User Support Specialists (SOC 2018) | 5,000 | $76,870 |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 4,520 | $68,390 |
| 29-2052 | Pharmacy Technicians | 4,290 | $49,640 |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 3,790 | $65,290 |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 3,150 | $57,940 |
| 49-9041 | Industrial Machinery Mechanics | 2,940 | $73,840 |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 2,520 | $50,040 |
| 31-9097 | Phlebotomists | 2,000 | $55,460 |
| 15-1244 | Network and Computer Systems Administrators (SOC 2018) | 1,800 | $106,620 |
| 15-1212 | Information Security Analysts (SOC 2018) | 1,640 | $140,660 |
| 29-2042 | Emergency Medical Technicians | 1,620 | $45,680 |
| 51-9161 | Computer Numerically Controlled Tool Operators | 1,430 | $55,250 |
| 29-2055 | Surgical Technologists | 830 | $81,120 |
| 17-3024 | Electro-Mechanical Technicians | 220 | $78,370 |
We'll add an “on state list” column once California publishes its official Workforce Pell list. For now, this is the federal job projection data the state uses.
Run it through the check and get a one-page scorecard.